| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forenames- | -Necrology Panels Surname- | Age- | Year- | Name- | Entry- | Forenames- | -Interred Surname- | Year- | History- | Beacon- | -Memorial Garden and Columbarium Notes- | help- | |
2 | Mr. | Keeley | 1842 | 1842-1858 | 10 | Mr. | Keeley | 1842 | # | |||||
3 | Alice Maria | Wilkensen | (12) | 1842 | 1842-1858 | 20 | Alice Maria | Wilkensen | 1842 | # | ||||
4 | Ira | White | 1842 | 1842-1858 | 30 | Ira | White | 1842 | ||||||
5 | Jane | William | (6) | 1842 | 1842-1858 | 40 | ≠ | Jane | Williams? | 1842 | ||||
6 | Mrs. Susan C. | Rel | 1842 | 1842-1858 | 50 | Mrs. Susan C. | Rel | 1842 | # | |||||
7 | Mrs. Philander | Chamberlain | 1843 | 1842-1858 | 60 | Mrs. Philander | Chamberlain | 1843 | # | |||||
8 | Mrs. | Blaker | 1843 | 1842-1858 | 70 | Mrs. | Blaker | 1843 | # | |||||
9 | Infant | Keele | (2) | 1843 | 1842-1858 | 80 | Infant | Keele | 1843 | # | ||||
10 | Dudley | Keele | (4) | 1843 | 1842-1858 | 90 | Dudley | Keele | 1843 | # | ||||
11 | Master | Haswell | 1843 | 1842-1858 | 100 | ≠ | Charles | Haswell | 1843 | |||||
12 | Mr. | Mount | 1843 | 1842-1858 | 110 | ≠ | John Mullen? | Mount | 1843 | |||||
13 | Mrs. | House | 1844 | 1842-1858 | 120 | Mrs. | House | 1844 | # | |||||
14 | Caroline | Vaughn | (3) | 1844 | 1842-1858 | 130 | Caroline | Vaughn | 1844 | # | ||||
15 | Charles | Vaughn | (11) | 1844 | 1842-1858 | 140 | Charles | Vaughn | 1844 | # | ||||
16 | John | Mack | (3) | 1845 | 1842-1858 | 150 | John | Mack | 1845 | |||||
17 | Stephen Bates | White | (10) | 1845 | 1842-1858 | 160 | Stephen Bates | White | 1845 | # | ||||
18 | Mrs. | Canfield | 1847 | 1842-1858 | 170 | Mrs. | Canfield | 1847 | # | |||||
19 | Mrs. Margaret | Forsyth | 1847 | 1842-1858 | 180 | Mrs. Margaret | Forsyth | 1847 | # | |||||
20 | Moses | Colby | 1847 | 1842-1858 | 190 | Moses | Colby | 1847 | ||||||
21 | Milinda | Smith | 1847 | 1842-1858 | 200 | Milinda | Smith | 1847 | # | |||||
22 | David | Hancock | 1848 | 1842-1858 | 210 | David | Hancock | 1848 | # | |||||
23 | Laura | Stebbins | (<1) | 1848 | 1842-1858 | 220 | Laura | Stebbins | 1848 | |||||
24 | Mrs. Margaret | Mack | 1848 | 1842-1858 | 230 | Mrs. Margaret | Mack | 1848 | # | |||||
25 | Clarina | Munger | 1848 | 1842-1858 | 240 | Clarina | Munger | 1848 | ||||||
26 | Matilda Eliza | Smith | (<1) | 1848 | 1842-1858 | 250 | Matilda Eliza | Smith | 1848 | |||||
27 | Mrs. William | Riggs | 1848 | 1842-1858 | 260 | ≠ | William? | Riggs | 1848 | ! | ||||
28 | Mrs. | Everdeen | 1848 | 1842-1858 | 270 | Mrs. | Everdeen | 1848 | # | |||||
29 | Chauncy Fitch | Stephen | (4) | 1849 | 1842-1858 | 280 | Chauncy Fitch | Stephen | 1849 | # | ||||
30 | George | Jackson | 1849 | 1842-1858 | 290 | George | Jackson | 1849 | # | |||||
31 | Infant | Skinner | 1849 | 1842-1858 | 300 | ≠ | Jarvis E.? | Skinner | 1849 | |||||
32 | William | Perrin | (5) | 1849 | 1842-1858 | 310 | William | Perrin | 1849 | # | ||||
33 | John Nicolas | Rhidell | 1849 | 1842-1858 | 320 | John Nicolas | Rhidell | 1849 | # | |||||
34 | Frank | Kingsbury | (9) | 1849 | 1842-1858 | 330 | Frank | Kingsbury | 1849 | # | ||||
35 | John | Russell | 1849 | 1842-1858 | 340 | John | Russell | 1849 | # | |||||
36 | Mrs. Jane | Orchard | 1849 | 1842-1858 | 350 | Mrs. Jane | Orchard | 1849 | # | |||||
37 | Infant | Orchard | 1849 | 1842-1858 | 360 | Infant | Orchard | 1849 | # | |||||
38 | Frank | Walbridge | (7) | 1849 | 1842-1858 | 370 | Frank | Walbridge | 1849 | # | ||||
39 | Charlotte Eliza | Stebbins | 1850 | 1842-1858 | 380 | Charlotte Eliza | Stebbins | 1850 | ||||||
40 | James | Wilkinson | 1850 | 1842-1858 | 390 | James | Wilkinson | 1850 | ||||||
41 | Alice | Wilkinson | 1850 | 1842-1858 | 400 | Alice | Wilkinson | 1850 | ||||||
42 | Alice Maria | Champion | 1850 | 1842-1858 | 410 | Alice Maria | Champion | 1850 | ||||||
43 | Duncan Chambers | Forsyth | 1853 | 1842-1858 | 420 | Duncan Chambers | Forsyth | 1853 | # | |||||
44 | Frederick Elmore | Kirkland | 1853 | 1842-1858 | 430 | Frederick Elmore | Kirkland | 1853 | # | |||||
45 | Paul | LeRose | 1854 | 1842-1858 | 440 | Paul | LeRose | 1854 | # | |||||
46 | Arthur | Jukes | (<1) | 1854 | 1842-1858 | 450 | Arthur | Jukes | 1854 | |||||
47 | Frederick | Kirkland | 1854 | 1842-1858 | 460 | Frederick | Kirkland | 1854 | # | |||||
48 | The Rev. Mark Richard | Jukes | 1854 | 1842-1858 | 470 | The Rev. Mark Richard | Jukes | 1854 | p.5-8 | ! | ||||
49 | Harriet Maria | Jukes | 1854 | 1842-1858 | 480 | Harriet Maria | Jukes | 1854 | ! | |||||
50 | John C. | Allen, Jr. | 1855 | 1842-1858 | 490 | John C. | Allen, Jr. | 1855 | ||||||
51 | Hannah | Wolfinger | 1855 | 1842-1858 | 500 | Hannah | Wolfinger | 1855 | ||||||
52 | Elizabeth A. | Winthrop | 1858 | 1842-1858 | 510 | Elizabeth A. | Winthrop | 1858 | ||||||
53 | Infant | Ting | 1861 | 1861-1873 | 520 | Infant | Ting | 1861 | # | |||||
54 | Catherine | Clark | (12) | 1862 | 1861-1873 | 530 | Catherine | Clark | 1862 | # | ||||
55 | Mrs. | Rice | 1863 | 1861-1873 | 540 | Mrs. | Rice | 1863 | # | |||||
56 | John | Dale | 1863 | 1861-1873 | 550 | John | Dale | 1863 | ||||||
57 | Abel | Clark | 1863 | 1861-1873 | 560 | Abel | Clark | 1863 | # | |||||
58 | Keyes | Sen | 1864 | 1861-1873 | 570 | Keyes | Sen | 1864 | # | |||||
59 | Master | Treadwell | (5) | 1864 | 1861-1873 | 580 | Master | Treadwell | 1864 | # | ||||
60 | Master | Beir | (<1) | 1864 | 1861-1873 | 590 | Master | Beir | 1864 | # | ||||
61 | Virginia | Hunter | (1) | 1865 | 1861-1873 | 600 | Virginia | Hunter | 1865 | # | ||||
62 | Harriet | Eckels | 1865 | 1861-1873 | 610 | Harriet | Eckels | 1865 | ||||||
63 | Master | Spaulding | (5) | 1865 | 1861-1873 | 620 | Master | Spaulding | 1865 | # | ||||
64 | Ellen | Sampson | 1865 | 1861-1873 | 630 | Ellen | Sampson | 1865 | ||||||
65 | Mr. | Davenport | 1866 | 1861-1873 | 640 | Mr. | Davenport | 1866 | # | |||||
66 | Mrs. | Malleth | 1866 | 1861-1873 | 650 | Mrs. | Malleth | 1866 | # | |||||
67 | Noe | Nelson | 1866 | 1861-1873 | 660 | Noe | Nelson | 1866 | ||||||
68 | Mrs. | Raughburn | 1866 | 1861-1873 | 670 | Mrs. | Raughburn | 1866 | # | |||||
69 | Infant | Burrett | 1866 | 1861-1873 | 680 | ≠ | Infant | Burritt | 1866 | # Possible mother child birth death | ||||
70 | Sarah R. | Haly | (9) | 1866 | 1861-1873 | 690 | ≠ | Sarah H. | Haly | 1866 | ||||
71 | Mrs. Matilda Gardner | Escott | 1867 | 1861-1873 | 700 | Mrs. Matilda Gardner | Escott | 1867 | ||||||
72 | Amos | Clark | 1867 | 1861-1873 | 710 | Amos | Clark | 1867 | # | |||||
73 | Mrs. Wheeler | French | 1867 | 1861-1873 | 720 | Mrs. Wheeler | French | 1867 | # | |||||
74 | Harvey | Burrett, M.D. | 1868 | 1861-1873 | 730 | ≠ | Harvey | Burritt, M.D. | 1868 | Wife Alti Burritt | Son Augusta Burritt | |||
75 | Alonzo W. | Gilbert, M.D. | 1868 | 1861-1873 | 740 | Alonzo W. | Gilbert, M.D. | 1868 | ||||||
76 | Kate | Chapman | 1869 | 1861-1873 | 750 | Kate | Chapman | 1869 | ||||||
77 | Mary | Westcott | (14) | 1869 | 1861-1873 | 760 | Mary | Westcott | 1869 | |||||
78 | Alma | Leppelman | (<1) | 1869 | 1861-1873 | 770 | Alma | Leppelman | 1869 | # | ||||
79 | Charles | Barnard | 1869 | 1861-1873 | 780 | Charles | Barnard | 1869 | # | |||||
80 | Jane | Starkweather | 1869 | 1861-1873 | 790 | Jane | Starkweather | 1869 | ||||||
81 | Noah Nelson | Allen | (22) | 1870 | 1861-1873 | 800 | Noah Nelson | Allen | 1870 | |||||
82 | Ida | Mallett | (7) | 1870 | 1861-1873 | 810 | Ida | Mallett | 1870 | |||||
83 | Harry | Hull | (7) | 1870 | 1861-1873 | 820 | Harry | Hull | 1870 | # | ||||
84 | Ann | Eckles | 1871 | 1861-1873 | 830 | Ann | Eckles | 1871 | # | |||||
85 | Charles | Rainee | (6) | 1871 | 1861-1873 | 840 | Charles | Rainee | 1871 | # | ||||
86 | Mrs. | Kiltorch | 1871 | 1861-1873 | 850 | Mrs. | Kiltorch | 1871 | # | |||||
87 | Infant | Ricks | (<1) | 1872 | 1861-1873 | 860 | Infant | Ricks | 1872 | # | ||||
88 | Sydia | Lucas | (19) | 1872 | 1861-1873 | 870 | Sydia | Lucas | 1872 | # | ||||
89 | Mr. | Tanner | 1872 | 1861-1873 | 880 | Mr. | Tanner | 1872 | # | |||||
90 | Frankie | Johnson | (<1) | 1872 | 1861-1873 | 890 | Frankie | Johnson | 1872 | |||||
91 | Joseph | Kimmal | (<1) | 1872 | 1861-1873 | 900 | Joseph | Kimmal | 1872 | # | ||||
92 | Mrs. | Watts | 1872 | 1861-1873 | 910 | Mrs. | Watts | 1872 | # | |||||
93 | Ellen | Forsyth | 1872 | 1861-1873 | 920 | Ellen | Forsyth | 1872 | # | |||||
94 | Infant Twins | Mayer | (18) | 1873 | 1861-1873 | 930 | Infant Twins | Mayer | 1873 | |||||
95 | Arik | Keeler | 1873 | 1861-1873 | 940 | Arik | Keeler | 1873 | # | |||||
96 | Janey | Mills | 1873 | 1861-1873 | 950 | Janey | Mills | 1873 | # | |||||
97 | Ernest | Grapes | (7) | 1873 | 1861-1873 | 960 | Ernest | Grapes | 1873 | # | ||||
98 | Mrs. | Howsen | 1873 | 1861-1873 | 970 | Mrs. | Howsen | 1873 | # | |||||
99 | William | Forsyth | 1873 | 1861-1873 | 980 | William | Forsyth | 1873 | ||||||
100 | Fred K. | Eastals | (15) | 1873 | 1861-1873 | 990 | Fred K. | Eastals | 1873 | # | ||||
101 | Bertha A. | Hall | (1) | 1873 | 1861-1873 | 1000 | Bertha A. | Hall | 1873 | |||||
102 | Infant | Burge | 1873 | 1861-1873 | 1010 | Infant | Burge | 1873 | ||||||
103 | Jane M. | Young | 1874 | 1874-1907 | 1020 | Jane M. | Young | 1874 | ||||||
104 | John | Mayer | 1874 | 1874-1907 | 1030 | John | Mayer | 1874 | # | |||||
105 | Mary | Mayer | (7) | 1874 | 1874-1907 | 1040 | Mary | Mayer | 1874 | # | ||||
106 | Samuel | Clark | 1874 | 1874-1907 | 1050 | ≠ | Samuel | Clarke | 1874 | |||||
107 | Helen Elizabeth | Swan | 1875 | 1874-1907 | 1060 | ≠ | Helena Elizabeth | Swan | 1875 | |||||
108 | Willie | Frost | (9) | 1875 | 1874-1907 | 1070 | Willie | Frost | 1875 | |||||
109 | Richard | Eastell | 1875 | 1874-1907 | 1080 | Richard | Eastell | 1875 | ||||||
110 | John | Swan | 1875 | 1874-1907 | 1090 | ≠ | Rev. John | Swan | 1875 | p.6,8,13 | ! | |||
111 | Cynthia | Eckles | 1875 | 1874-1907 | 1100 | Cynthia | Eckles | 1875 | # | |||||
112 | Philip Herbert | Gelston | (<1) | 1876 | 1874-1907 | 1110 | Philip Herbert | Gelston | 1876 | # | ||||
113 | Tobias H. | Wolfinger | 1876 | 1874-1907 | 1120 | Tobias H. | Wolfinger | 1876 | ||||||
114 | Mary | Clark | 1876 | 1874-1907 | 1130 | Mary | Clark | 1876 | # | |||||
115 | Ann S. | Dolson | 1876 | 1874-1907 | 1140 | Ann S. | Dolson | 1876 | # | |||||
116 | Catherine | Mills | 1877 | 1874-1907 | 1150 | Catherine | Mills | 1877 | # | |||||
117 | Sarah | Rige | 1877 | 1874-1907 | 1160 | Sarah | Rige | 1877 | # | |||||
118 | Ellis | Burge | 1877 | 1874-1907 | 1170 | Ellis | Burge | 1877 | ||||||
119 | Alfred | Burge | 1877 | 1874-1907 | 1180 | ≠ | Albert | Burge | 1877 | |||||
120 | Archibald | Batchelder | 1877 | 1874-1907 | 1190 | Archibald | Batchelder | 1877 | # | |||||
121 | Edward H. | Hunter | 1878 | 1874-1907 | 1200 | Edward H. | Hunter | 1878 | # | |||||
122 | Hattie K. | Allen | (<1) | 1878 | 1874-1907 | 1210 | Hattie K. | Allen | 1878 | |||||
123 | Elizabeth | Spring | 1885 | 1874-1907 | 1220 | Elizabeth | Spring | 1885 | # | |||||
124 | Louis | Wolfinger | 1885 | 1874-1907 | 1230 | ≠ | Lewis T. | Wolfinger | 1885 | |||||
125 | Louie | Deshenanaz | 1886 | 1874-1907 | 1240 | ≠ | Louis | Deshanaway | 1880 | Father of Lafayettye D. | ||||
126 | Edwin | Price | 1886 | 1874-1907 | 1250 | Edwin | Price | 1886 | # | |||||
127 | Abby | Cook | 1888 | 1874-1907 | 1260 | Abby | Cook | 1888 | ||||||
128 | Elizabeth Forsyth | Nelson | 1889 | 1874-1907 | 1270 | Elizabeth Forsyth | Nelson | 1889 | ||||||
129 | Amelia | Richardson | 1889 | 1874-1907 | 1280 | Amelia | Richardson | 1889 | ||||||
130 | Deborah | Keyes | 1889 | 1874-1907 | 1290 | Deborah | Keyes | 1889 | # | |||||
131 | Helen Woods | Swan | 1890 | 1874-1907 | 1300 | Helen Woods | Swan | 1890 | ! | |||||
132 | William | Milton | 1890 | 1874-1907 | 1310 | William | Milton | 1890 | ||||||
133 | Daniel | Brome | 1890 | 1874-1907 | 1320 | Daniel | Brome | 1890 | # | |||||
134 | Joseph | Hull | 1890 | 1874-1907 | 1330 | Joseph | Hull | 1890 | # | |||||
135 | Mary Ann | Gilbert | 1891 | 1874-1907 | 1340 | Mary Ann | Gilbert | 1891 | Wolcott House 2nd owner | |||||
136 | Aurelia | Clark | 1891 | 1874-1907 | 1350 | ≠ | Aurelia | Clarke | 1891 | # 2nd Wife of Samuel Clarke | ||||
137 | Hannah | Shambarger | 1904 | 1874-1907 | 1360 | ≠ | Hannah | Shamburger | 1904 | |||||
138 | Emma H. | Myers | 1906 | 1874-1907 | 1370 | Emma H. | Myers | 1906 | # | |||||
139 | Dora S. | Phillips | 1906 | 1874-1907 | 1380 | Dora S. | Phillips | 1906 | ||||||
140 | Infant | Perrin | (<1) | 1906 | 1874-1907 | 1390 | Infant | Perrin | 1906 | # | ||||
141 | William Albert | Phillips | 1907 | 1874-1907 | 1400 | William Albert | Phillips | 1907 | ||||||
142 | Edward | Young | 1907 | 1874-1907 | 1410 | Edward | Young | 1907 | ||||||
143 | Julia A. | Holt | 1907 | 1874-1907 | 1420 | Julia A. | Holt | 1907 | ||||||
144 | Louise | Eastell | 1907 | 1874-1907 | 1430 | ≠ | Louisa | Eastell | 1907 | |||||
145 | Daniel | Heffelbower | 1907 | 1874-1907 | 1440 | Daniel | Heffelbower | 1907 | ||||||
146 | Daniel Francis | Cook | 1907 | 1874-1907 | 1450 | Daniel Francis | Cook | 1907 | ||||||
147 | William C. | Hull | 1907 | 1874-1907 | 1460 | William C. | Hull | 1907 | ||||||
148 | Harriet | Clark | 1907 | 1874-1907 | 1470 | Harriet | Clark | 1907 | # | |||||
149 | Dr. | Schofield | 1907 | 1874-1907 | 1480 | Dr. | Schofield | 1907 | # | |||||
150 | Mary | Milton | 1908 | 1908-1920 | 1490 | Mary | Milton | 1908 | ||||||
151 | Adeline | Navean | 1909 | 1908-1920 | 1500 | ≠ | Adeline | Naveau | 1909 | |||||
152 | George | Nelson | 1909 | 1908-1920 | 1510 | George? | Nelson | 1909 | ||||||
153 | Adeline Holt | Cranker | 1910 | 1908-1920 | 1520 | Adeline Holt | Cranker | 1910 | ! | |||||
154 | Augustus Wesly | Eckert | 1912 | 1908-1920 | 1530 | Augustus Wesly | Eckert | 1912 | p.13 | |||||
155 | Agnes Maria | Swan | 1912 | 1908-1920 | 1540 | Agnes Maria | Swan | 1912 | ! | |||||
156 | Nancy Kirtland | Allen | 1912 | 1908-1920 | 1550 | Nancy Kirtland | Allen | 1912 | ||||||
157 | Emeline | Wolcott | 1912 | 1908-1920 | 1560 | Emeline | Wolcott | 1912 | ||||||
158 | John Van Meter | Bamford | 1912 | 1908-1920 | 1570 | John Van Meter | Bamford | 1912 | ||||||
159 | Frank | Colburn | 1913 | 1908-1920 | 1580 | Frank | Colburn | 1913 | ||||||
160 | Unidentified | Sargent | 1913 | 1908-1920 | 1590 | ≠ | Winifred | Sargent | 1913 | |||||
161 | Mary Jane Ward | Dennis | 1913 | 1908-1920 | 1600 | Mary Jane Ward | Dennis | 1913 | ||||||
162 | Clarence Edward | Armstrong | 1914 | 1908-1920 | 1610 | Clarence Edward | Armstrong | 1914 | ||||||
163 | Laura Knaggs | Keysor | 1914 | 1908-1920 | 1620 | Laura Knaggs | Keysor | 1914 | ||||||
164 | Burton | Holt | 1914 | 1908-1920 | 1630 | ≠ | Bert | Holt | 1914 | |||||
165 | Ann | Moor | 1914 | 1908-1920 | 1640 | Ann | Moor | 1914 | ||||||
166 | Robert Louis | Gorby | 1914 | 1908-1920 | 1650 | Robert Louis | Gorby | 1914 | ||||||
167 | Hannah Elizabeth | Bamford | 1914 | 1908-1920 | 1660 | Hannah Elizabeth | Bamford | 1914 | ||||||
168 | Mary Selecta | Alford | 1915 | 1908-1920 | 1670 | Mary Selecta | Alford | 1915 | ||||||
169 | Charles Alger | Wilhems | 1915 | 1908-1920 | 1680 | Charles Alger | Wilhems | 1915 | ||||||
170 | Pearl M. | Rectanwald | 1915 | 1908-1920 | 1690 | ≠ | Pearl Amanda | Recktenwal | 1915 | |||||
171 | William Curtes | Gilbert | 1915 | 1908-1920 | 1700 | ≠ | William Curtes | Gilbert | 1916 | |||||
172 | Andrew Aaron | Rectanwald | 1915 | 1908-1920 | 1710 | ≠ | Andrew Aaron | Recktenwal | 1916 | |||||
173 | Judson B. | Alford, M.D. | 1916 | 1908-1920 | 1720 | Judson B. | Alford, M.D. | 1916 | ||||||
174 | Martha T. | Sargent | 1917 | 1908-1920 | 1730 | Martha T. | Sargent | 1917 | ||||||
175 | Charles Louis | Perrin | 1917 | 1908-1920 | 1740 | Charles Louis | Perrin | 1917 | ||||||
176 | Martha Taver | Arnold | 1917 | 1908-1920 | 1750 | ≠ | Martha | Arnold | 1917 | |||||
177 | William Henry | Arnold | 1917 | 1908-1920 | 1760 | ≠ | William Harry | Arnold | 1917 | |||||
178 | Sarah Courtney | Clark | 1917 | 1908-1920 | 1770 | ≠ | Sarah Courtney | Clarke | 1917 | |||||
179 | James Madison | Wolcott | 1917 | 1908-1920 | 1780 | ≠ | James Monroe | Wolcott | 1917 | |||||
180 | Phebe C. | Bachelder | 1917 | 1908-1920 | 1790 | Phebe C. | Bachelder | 1917 | ||||||
181 | Katherine | Colburn | 1918 | 1908-1920 | 1800 | Katherine | Colburn | 1918 | ||||||
182 | Marie | Cole | 1918 | 1908-1920 | 1810 | Marie | Cole | 1918 | ||||||
183 | William | Spaulding | 1918 | 1908-1920 | 1820 | William | Spaulding | 1918 | # | |||||
184 | David Henry | Perrin | 1918 | 1908-1920 | 1830 | David Henry | Perrin | 1918 | ||||||
185 | Minnie Belle | Sneider | 1918 | 1908-1920 | 1840 | Minnie Belle | Sneider | 1918 | ||||||
186 | Thomas J. | Wasson | 1919 | 1908-1920 | 1850 | Thomas J. | Wasson | 1919 | # Husband of Jennie Wasson | |||||
187 | Mabry C. | VanFleet | 1919 | 1908-1920 | 1860 | Mabry C. | VanFleet | 1919 | ||||||
188 | Richard J. | Carter | 1919 | 1908-1920 | 1870 | Richard J. | Carter | 1919 | ||||||
189 | Ophelia | Swan | 1919 | 1908-1920 | 1880 | Ophelia | Swan | 1919 | ||||||
190 | Helen S. | Harvey | 1919 | 1908-1920 | 1890 | Helen S. | Harvey | 1919 | ||||||
191 | Frank Lincoln | Genson | 1919 | 1908-1920 | 1900 | Frank Lincoln | Genson | 1919 | ||||||
192 | Earl | Pugh | 1919 | 1908-1920 | 1910 | Earl | Pugh | 1919 | ||||||
193 | Emma A. | Van Meter | 1919 | 1908-1920 | 1920 | Emma A. | Van Meter | 1919 | ||||||
194 | Jennie Dean | Myers | 1919 | 1908-1920 | 1930 | Jennie Dean | Myers | 1919 | # | |||||
195 | Henry H. | Sargent | 1920 | 1908-1920 | 1940 | Henry H. | Sargent | 1920 | p.13,33 | |||||
196 | James | Samson | 1920 | 1908-1920 | 1950 | James | Samson | 1920 | # | |||||
197 | Julius | Cadot | 1920 | 1908-1920 | 1960 | Julius | Cadot | 1920 | ||||||
198 | Harry R. | Wade | 1920 | 1908-1920 | 1970 | Harry R. | Wade | 1920 | ||||||
199 | Octave | Bertrand | 1920 | 1908-1920 | 1980 | Octave | Bertrand | 1920 | ||||||
200 | William F. | Constantine | 1920 | 1908-1920 | 1990 | William F. | Constantine | 1920 | ||||||
201 | Mary Ann | Burge | 1920 | 1908-1920 | 2000 | Mary Ann | Burge | 1920 | # | |||||
202 | Aime J. | LeFevre | 1921 | 1921-1929 | 2010 | Aime J. | LeFevre | 1921 | ||||||
203 | John M. | Weeks | 1921 | 1921-1929 | 2020 | John M. | Weeks | 1921 | ||||||
204 | Elizabeth | Birt | 1921 | 1921-1929 | 2030 | Elizabeth | Birt | 1921 | ||||||
205 | Susie F. | Bamford | 1921 | 1921-1929 | 2040 | Susie F. | Bamford | 1921 | ||||||
206 | Edgar Leroy | Rundel | 1921 | 1921-1929 | 2050 | Edgar Leroy | Rundel | 1921 | # | |||||
207 | Mary | Burdo | 1921 | 1921-1929 | 2060 | Mary | Burdo | 1921 | ||||||
208 | Helen C. | Hanson | 1922 | 1921-1929 | 2070 | Helen C. | Hanson | 1922 | ||||||
209 | Josephine | Vernum | 1923 | 1921-1929 | 2080 | Josephine | Vernum | 1923 | ||||||
210 | Mary Eleanor | Perrin | 1923 | 1921-1929 | 2090 | Mary Eleanor | Perrin | 1923 | ||||||
211 | Frank W. | Marriot | 1923 | 1921-1929 | 2100 | Frank W. | Marriot | 1923 | ||||||
212 | Harry P. | Haag | 1923 | 1921-1929 | 2110 | Harry P. | Haag | 1923 | ||||||
213 | Edgar | Eckert | 1923 | 1921-1929 | 2120 | ≠ | Edgar | Eckert | 1932? | Brother of Leroy Eckert | ||||
214 | William | Bamford | 1923 | 1921-1929 | 2130 | William | Bamford | 1923 | p.24,34 | |||||
215 | Mary Ruth | Hull | (15) | 1924 | 1921-1929 | 2140 | Mary Ruth | Hull | 1924 | |||||
216 | Louis Dewhurst | Rundel | 1924 | 1921-1929 | 2150 | Louis Dewhurst | Rundel | 1924 | ||||||
217 | Katherine S. | Hall | 1924 | 1921-1929 | 2160 | Katherine S. | Hall | 1924 | ||||||
218 | John Ernst | Turner | (13) | 1925 | 1921-1929 | 2170 | John Ernst | Turner | 1925 | |||||
219 | Elida J. | Allen | 1925 | 1921-1929 | 2180 | Elida J. | Allen | 1925 | ||||||
220 | Lafayettye | Deshanaway | 1925 | 1921-1929 | 2190 | Lafayettye | Deshanaway | 1925 | Son of Louis D. | |||||
221 | Smith W. | Gilbert | 1925 | 1921-1929 | 2200 | Smith W. | Gilbert | 1925 | ||||||
222 | Myrna Alice | Schnetzler | (<1) | 1925 | 1921-1929 | 2210 | Myrna Alice | Schnetzler | 1925 | |||||
223 | William C. | Clewell | 1925 | 1921-1929 | 2220 | William C. | Clewell | 1925 | ||||||
224 | William Merrill | Bachelder | 1925 | 1921-1929 | 2230 | William Merrill | Bachelder | 1925 | ||||||
225 | Edmond | Brown | 1925 | 1921-1929 | 2240 | Edmond | Brown | 1925 | ||||||
226 | Alfred Thomas | Wood | 1925 | 1921-1929 | 2250 | Alfred Thomas | Wood | 1925 | ! | |||||
227 | Eva R. | Marriott | 1926 | 1921-1929 | 2260 | Eva R. | Marriott | 1926 | ||||||
228 | Caroline | Hull | 1926 | 1921-1929 | 2270 | Caroline | Hull | 1926 | ||||||
229 | Lynn M. | Murphy | 1926 | 1921-1929 | 2280 | Lynn M. | Murphy | 1926 | ||||||
230 | Infant | Bradley | (<1) | 1926 | 1921-1929 | 2290 | Infant | Bradley | 1926 | |||||
231 | Lenora | Cluvell | 1926 | 1921-1929 | 2300 | Lenora | Cluvell | 1926 | # | |||||
232 | Michael | Cambrie | 1926 | 1921-1929 | 2310 | ≠ | Michael | Cambric | 1926 | |||||
233 | Albert Wolcott | Gilbert | 1926 | 1921-1929 | 2320 | Albert Wolcott | Gilbert | 1926 | ||||||
234 | George Lawrence | Powell | 1926 | 1921-1929 | 2330 | George Lawrence | Powell | 1926 | ||||||
235 | John Alvin | Spinner | 1926 | 1921-1929 | 2340 | John Alvin | Spinner | 1926 | ||||||
236 | Lyman A. | Phillips | 1926 | 1921-1929 | 2350 | Lyman A. | Phillips | 1926 | ||||||
237 | Joseph | Moore | 1926 | 1921-1929 | 2360 | Joseph | Moore | 1926 | # | |||||
238 | William | Moore | 1926 | 1921-1929 | 2370 | William | Moore | 1926 | # | |||||
239 | George H. | Sneider | 1926 | 1921-1929 | 2380 | George H. | Sneider | 1926 | ||||||
240 | Delores Ann | Roe | (<1) | 1927 | 1921-1929 | 2390 | Delores Ann | Roe | 1927 | |||||
241 | Courtland | Hill | 1927 | 1921-1929 | 2400 | ≠ | Cortland | Hill | 1927 | |||||
242 | Emma Metzer | Volmer | 1927 | 1921-1929 | 2410 | Emma Metzer | Volmer | 1927 | ||||||
243 | Jennie Viola | Kane | 1928 | 1921-1929 | 2420 | Jennie Viola | Kane | 1928 | # | |||||
244 | William S. | Swan | 1928 | 1921-1929 | 2430 | William S. | Swan | 1928 | p.13,20,24 | ! | ||||
245 | Jenny | Harlow | 1928 | 1921-1929 | 2440 | Jenny | Harlow | 1928 | ||||||
246 | Edward | Kane | 1928 | 1921-1929 | 2450 | Edward | Kane | 1928 | # | |||||
247 | Alida | Allen | 1928 | 1921-1929 | 2460 | Alida | Allen | 1928 | ||||||
248 | Rudolph | Pulaski | 1928 | 1921-1929 | 2470 | Rudolph? | Pulaski | 1928 | ||||||
249 | Henry J. | May | 1928 | 1921-1929 | 2480 | Henry J. | May | 1928 | ||||||
250 | Capt. William | Harlow | 1929 | 1921-1929 | 2490 | Capt. William | Harlow | 1929 | ||||||
251 | Chester | Saxton | (<1) | 1929 | 1921-1929 | 2500 | Chester | Saxton | 1929 | |||||
252 | Capt. Richard | Clark | 1929 | 1921-1929 | 2510 | ≠ | Capt. Richard | Clarke | 1929 | |||||
253 | Sarah Harriet | Davis | 1930 | 1930-1937 | 2520 | Sarah Harriet | Davis | 1930 | ||||||
254 | Clarissa Cook | Moor | 1930 | 1930-1937 | 2530 | Clarissa Cook | Moor | 1930 | ||||||
255 | Elizabeth A. | Perrin | 1930 | 1930-1937 | 2540 | Elizabeth A. | Perrin | 1930 | ||||||
